top of page
Scores For All
Empowering Voices
How does it work?
Welcome to our database page. Here you can filter for various works and access their individual pages by clicking on the Title of the piece. This database is built to dynamically update, meaning it will auto-populate as users contribute resources (future phases). Each individual page for the various works is designed to auto-generate based on the data fed from each record.
Our goal with streamlining and automating this process is to enable the platform to eventually become self-sustaining. Educators can contribute resources they believe is relevant and self-manage without having to have the knowledge or access to manually create new pages for each piece added.
Title | Grade | Composer | Origin | Genre |
|---|---|---|---|---|
Bamboo Warrior | 3 | Christina Huss | Female, Southeast Asian | Dramatic/Theatrical |
Bluebell | 3 | Yukiko Nishimira | Female, Japanese | Lyrical |
Me (Reaffirmation) | 1.5 | Randall Standrige | Male, American (LGBTQ2S+) | Lyrical/ Programmatic |
Affirmation (Peace, Love, and Music) | 3 | Randall Standrige | Male, American (LGBTQ2S+) | Classical |
You Better Sleigh | 3 | JaRod Hall | Male, Black American | Holiday |
Jumpscare Tango | 2 | Roshanne Etezady | Female, American | Tango |
Seminole Snake Dance | 4 | Jerod Tate | Indigenous (Chickasaw Nation) | Indigenous |
Respect | 2-3 | Aretha Franklin, Arranged by Jonnie Vinson | Female, Black American | R&B Flex Band |
Into the Sun | 3 | Jodie Black | Female, Australian | Lyrical |
bottom of page